Home

virkamiehet Syntymäpaikka Kohtalo peili patriarche Spektaakkeli runoilijat hellä

Preparation of Cd/Pb Chalcogenide Heterostructured Janus Particles via  Controllable Cation Exchange | ACS Nano
Preparation of Cd/Pb Chalcogenide Heterostructured Janus Particles via Controllable Cation Exchange | ACS Nano

Enhancement of Electronic and Optical Properties of ZnO/Al2O3 Nanolaminate  Coated Electrospun Nanofibers | The Journal of Physical Chemistry C
Enhancement of Electronic and Optical Properties of ZnO/Al2O3 Nanolaminate Coated Electrospun Nanofibers | The Journal of Physical Chemistry C

12th INTERNATIONAL CERAMICS CONGRESS - CIMTEC
12th INTERNATIONAL CERAMICS CONGRESS - CIMTEC

Colloidal CdSe Quantum Wells with Graded Shell Composition for  Low-Threshold Amplified Spontaneous Emission and Highly Efficient  Electroluminescence | ACS Nano
Colloidal CdSe Quantum Wells with Graded Shell Composition for Low-Threshold Amplified Spontaneous Emission and Highly Efficient Electroluminescence | ACS Nano

001-006 Prima parte CONGRESSO - CIMTEC
001-006 Prima parte CONGRESSO - CIMTEC

Studio 6910 (@studio_6910) • Instagram-kuvat ja -videot
Studio 6910 (@studio_6910) • Instagram-kuvat ja -videot

Terracottan muinaisen bustin rakenne "Patriarkka"
Terracottan muinaisen bustin rakenne "Patriarkka"

Maison Camille au cœur du vignoble avec piscine, Nuits-Saint-Georges –  päivitetyt vuoden 2024 hinnat
Maison Camille au cœur du vignoble avec piscine, Nuits-Saint-Georges – päivitetyt vuoden 2024 hinnat

Low-Temperature Restructuring of CeO2-Supported Ru Nanoparticles Determines  Selectivity in CO2 Catalytic Reduction | Journal of the American Chemical  Society
Low-Temperature Restructuring of CeO2-Supported Ru Nanoparticles Determines Selectivity in CO2 Catalytic Reduction | Journal of the American Chemical Society

Reversible Z-Type to L-Type Ligand Exchange on Zinc-Blende Cadmium Selenide  Nanoplatelets | Chemistry of Materials
Reversible Z-Type to L-Type Ligand Exchange on Zinc-Blende Cadmium Selenide Nanoplatelets | Chemistry of Materials

Monodisperse Hexagonal Pyramidal and Bipyramidal Wurtzite CdSe-CdS  Core–Shell Nanocrystals | Chemistry of Materials
Monodisperse Hexagonal Pyramidal and Bipyramidal Wurtzite CdSe-CdS Core–Shell Nanocrystals | Chemistry of Materials

Metabolites Detected during Biodegradation of 13C6-Benzene in  Nitrate-Reducing and Methanogenic Enrichment Cultures | Environmental  Science & Technology
Metabolites Detected during Biodegradation of 13C6-Benzene in Nitrate-Reducing and Methanogenic Enrichment Cultures | Environmental Science & Technology

Metabolites Detected during Biodegradation of 13C6-Benzene in  Nitrate-Reducing and Methanogenic Enrichment Cultures | Environmental  Science & Technology
Metabolites Detected during Biodegradation of 13C6-Benzene in Nitrate-Reducing and Methanogenic Enrichment Cultures | Environmental Science & Technology

Synergistic Effect of Sorption and Hydrolysis by NU-1000 Nanostructures for  Removal and Detoxification of Chlorpyrifos | ACS Applied Nano Materials
Synergistic Effect of Sorption and Hydrolysis by NU-1000 Nanostructures for Removal and Detoxification of Chlorpyrifos | ACS Applied Nano Materials

Enhancement of Electronic and Optical Properties of ZnO/Al2O3 Nanolaminate  Coated Electrospun Nanofibers | The Journal of Physical Chemistry C
Enhancement of Electronic and Optical Properties of ZnO/Al2O3 Nanolaminate Coated Electrospun Nanofibers | The Journal of Physical Chemistry C

Double-Shelled InP/ZnMnS/ZnS Quantum Dots for Light-Emitting Devices | ACS  Omega
Double-Shelled InP/ZnMnS/ZnS Quantum Dots for Light-Emitting Devices | ACS Omega

La Maison de Pommard, Pommard – päivitetyt vuoden 2024 hinnat
La Maison de Pommard, Pommard – päivitetyt vuoden 2024 hinnat

Studio Le Petit Cassis, Sainte-Marie-la-Blanche – päivitetyt vuoden 2024  hinnat
Studio Le Petit Cassis, Sainte-Marie-la-Blanche – päivitetyt vuoden 2024 hinnat

Synergistic Effect of Sorption and Hydrolysis by NU-1000 Nanostructures for  Removal and Detoxification of Chlorpyrifos | ACS Applied Nano Materials
Synergistic Effect of Sorption and Hydrolysis by NU-1000 Nanostructures for Removal and Detoxification of Chlorpyrifos | ACS Applied Nano Materials

Degradative Capacities and Bioaugmentation Potential of an Anaerobic  Benzene-degrading Bacterium Strain DN11 | Environmental Science & Technology
Degradative Capacities and Bioaugmentation Potential of an Anaerobic Benzene-degrading Bacterium Strain DN11 | Environmental Science & Technology

How Defects Impact the In Vitro Behavior of Iron Carboxylate MOF  Nanoparticles | Chemistry of Materials
How Defects Impact the In Vitro Behavior of Iron Carboxylate MOF Nanoparticles | Chemistry of Materials

Studio Le Petit Cassis, Sainte-Marie-la-Blanche – päivitetyt vuoden 2024  hinnat
Studio Le Petit Cassis, Sainte-Marie-la-Blanche – päivitetyt vuoden 2024 hinnat

Monodisperse Hexagonal Pyramidal and Bipyramidal Wurtzite CdSe-CdS  Core–Shell Nanocrystals | Chemistry of Materials
Monodisperse Hexagonal Pyramidal and Bipyramidal Wurtzite CdSe-CdS Core–Shell Nanocrystals | Chemistry of Materials

Le Richebourg Hôtel, Restaurant & Spa, Vosne-Romanée – päivitetyt vuoden  2024 hinnat
Le Richebourg Hôtel, Restaurant & Spa, Vosne-Romanée – päivitetyt vuoden 2024 hinnat

Droop-Free Colloidal Quantum Dot Light-Emitting Diodes | Nano Letters
Droop-Free Colloidal Quantum Dot Light-Emitting Diodes | Nano Letters

Reversible Z-Type to L-Type Ligand Exchange on Zinc-Blende Cadmium Selenide  Nanoplatelets | Chemistry of Materials
Reversible Z-Type to L-Type Ligand Exchange on Zinc-Blende Cadmium Selenide Nanoplatelets | Chemistry of Materials